Window
LG LW6017R
Cooling
6,000 BTU
Covers
260 ft²
Efficiency
11.3 CEER
Noise
52 dB
$249 est.
via partner retailersEfficient 6K sleeper pick with electronic controls, remote, and a 24-hour timer for mid-size bedrooms.
Estimated from this unit's 12.1 CEER rating at 8 hours/day of cooling, using average residential electricity rates for each US climate zone. Your usage and utility rate will shift these numbers — run the calculator for your exact room.
| Climate zone | Example regions | Est. cost / month |
|---|---|---|
| Cool North | Pacific NW, Upper Midwest, New England | $19 /mo |
| Mixed / Temperate | Mid-Atlantic, Midwest, Mountain | $20 /mo |
| Hot & Humid | Southeast, Gulf Coast, Texas | $17 /mo |
| Hot & Dry | Southwest, Desert | $18 /mo |
| Type | Window air conditioner |
| Cooling capacity | 6,000 BTU |
| Rated coverage | 250 ft² |
| Efficiency | 12.1 CEER |
| Noise (low) | 53 dB |
| Smart features | None |
| ENERGY STAR | Yes |
| Model number | AMAP061CW |
| Typical street price | $229 |
Specs from manufacturer data; price and ratings are snapshots and may vary. See how we evaluate.