Side-by-side
Compare the best AC units of 2026
Eight value picks across every type. Sort by what matters to you — efficiency, noise, or price — and filter to your situation. Higher SEER is cheaper to run; lower dB is quieter.
Max price$1600
8 of 8 units
| Unit | Type↕ | BTU↕ | Covers↕ | SEER▼ | Noise↕ | Smart | Price↕ | |
|---|---|---|---|---|---|---|---|---|
NorthPole Mini-Split 12KBest efficiency NorthPole | Mini-split | 12,000 | 550 ft² | 22 | 32 dB | AppVoice+2 | $1099 | |
NorthPole Mini-Split 18K NorthPole | Mini-split | 18,000 | 850 ft² | 20 | 38 dB | AppVoice+2 | $1499 | |
Zephyr U-Shape 10KEditor's pick Zephyr | Window | 10,000 | 450 ft² | 15 | 42 dB | AppVoice+1 | $429 | |
Frostline Breeze 12K Frostline | Window | 12,000 | 550 ft² | 12.5 | 54 dB | App | $369 | |
Frostline Breeze 8K Frostline | Window | 8,000 | 350 ft² | 12.1 | 52 dB | AppVoice | $279 | |
Aurora Through-Wall 14K Aurora | Through-wall | 14,000 | 700 ft² | 10.6 | 55 dB | AppScheduling | $649 | |
Cumulus Portable 14K Cumulus | Portable | 14,000 | 600 ft² | 10 | 56 dB | AppVoice | $499 | |
Cumulus Portable 10K Cumulus | Portable | 10,000 | 400 ft² | 9.5 | 53 dB | App | $389 |
Prices are typical street prices via partner retailers and may vary. “Check Price” links are affiliate links.