Best efficiency
Mini-splitENERGY STAR
MRCOOL DIY 4th Gen 12K
Cooling
12,000 BTU
Covers
500 ft²
Efficiency
22 SEER2
Noise
32 dB
$1099 est.
via partner retailersDaikin's entry 17 Series brings big-brand reliability to a sub-$1,000 single-zone system.
Estimated from this unit's 17 SEER rating at 8 hours/day of cooling, using average residential electricity rates for each US climate zone. Your usage and utility rate will shift these numbers — run the calculator for your exact room.
| Climate zone | Example regions | Est. cost / month |
|---|---|---|
| Cool North | Pacific NW, Upper Midwest, New England | $31 /mo |
| Mixed / Temperate | Mid-Atlantic, Midwest, Mountain | $33 /mo |
| Hot & Humid | Southeast, Gulf Coast, Texas | $27 /mo |
| Hot & Dry | Southwest, Desert | $29 /mo |
| Type | Mini-split air conditioner |
| Cooling capacity | 12,000 BTU |
| Rated coverage | 550 ft² |
| Efficiency | 17 SEER |
| Noise (low) | 30 dB |
| Smart features | None |
| ENERGY STAR | No |
| Model number | FTXB12AXVJU / RXB12AXVJU |
| Typical street price | $974 |
Specs from manufacturer data; price and ratings are snapshots and may vary. See how we evaluate.