WindowENERGY STAR
Amana AMAP061CW
Cooling
6,000 BTU
Covers
250 ft²
Efficiency
12.1 CEER
Noise
53 dB
$229 est.
via partner retailersA longtime LG favorite: 6,000 BTU, digital controls, and bedroom-friendly noise at a fair price.
Estimated from this unit's 11.3 CEER rating at 8 hours/day of cooling, using average residential electricity rates for each US climate zone. Your usage and utility rate will shift these numbers — run the calculator for your exact room.
| Climate zone | Example regions | Est. cost / month |
|---|---|---|
| Cool North | Pacific NW, Upper Midwest, New England | $20 /mo |
| Mixed / Temperate | Mid-Atlantic, Midwest, Mountain | $22 /mo |
| Hot & Humid | Southeast, Gulf Coast, Texas | $18 /mo |
| Hot & Dry | Southwest, Desert | $19 /mo |
| Type | Window air conditioner |
| Cooling capacity | 6,000 BTU |
| Rated coverage | 260 ft² |
| Efficiency | 11.3 CEER |
| Noise (low) | 52 dB |
| Smart features | None |
| ENERGY STAR | No |
| Model number | LW6017R |
| Typical street price | $249 |
Specs from manufacturer data; price and ratings are snapshots and may vary. See how we evaluate.