Bestseller
Window
Frigidaire FFRA051WAE
Cooling
5,000 BTU
Covers
150 ft²
Efficiency
11 CEER
Noise
56 dB
$169 est.
via partner retailersMassively popular Amazon value pick for dorms and small bedrooms with foolproof mechanical controls.
Estimated from this unit's 11 CEER rating at 8 hours/day of cooling, using average residential electricity rates for each US climate zone. Your usage and utility rate will shift these numbers — run the calculator for your exact room.
| Climate zone | Example regions | Est. cost / month |
|---|---|---|
| Cool North | Pacific NW, Upper Midwest, New England | $17 /mo |
| Mixed / Temperate | Mid-Atlantic, Midwest, Mountain | $19 /mo |
| Hot & Humid | Southeast, Gulf Coast, Texas | $15 /mo |
| Hot & Dry | Southwest, Desert | $16 /mo |
| Type | Window air conditioner |
| Cooling capacity | 5,000 BTU |
| Rated coverage | 150 ft² |
| Efficiency | 11 CEER |
| Noise (low) | 57 dB |
| Smart features | None |
| ENERGY STAR | No |
| Model number | MAW05M1BWT |
| Typical street price | $150 |
Specs from manufacturer data; price and ratings are snapshots and may vary. See how we evaluate.