Best efficiency
Mini-splitENERGY STAR
MRCOOL DIY 4th Gen 12K
Cooling
12,000 BTU
Covers
500 ft²
Efficiency
22 SEER2
Noise
32 dB
$1099 est.
via partner retailersSenville's step-up AURA adds cold-climate heating and 25+ SEER2 efficiency to a proven Amazon favorite.
Estimated from this unit's 25.4 SEER2 rating at 8 hours/day of cooling, using average residential electricity rates for each US climate zone. Your usage and utility rate will shift these numbers — run the calculator for your exact room.
| Climate zone | Example regions | Est. cost / month |
|---|---|---|
| Cool North | Pacific NW, Upper Midwest, New England | $21 /mo |
| Mixed / Temperate | Mid-Atlantic, Midwest, Mountain | $22 /mo |
| Hot & Humid | Southeast, Gulf Coast, Texas | $18 /mo |
| Hot & Dry | Southwest, Desert | $19 /mo |
| Type | Mini-split air conditioner |
| Cooling capacity | 12,000 BTU |
| Rated coverage | 600 ft² |
| Efficiency | 25.4 SEER2 |
| Noise (low) | 24 dB |
| Smart features | App, Voice, Scheduling |
| ENERGY STAR | Yes |
| Model number | SENA/12HF/Z |
| Typical street price | $1149 |
Specs from manufacturer data; price and ratings are snapshots and may vary. See how we evaluate.