Best efficiency
Mini-splitENERGY STAR
MRCOOL DIY 4th Gen 12K
Cooling
12,000 BTU
Covers
500 ft²
Efficiency
22 SEER2
Noise
32 dB
$1099 est.
via partner retailersGREE's Livo Gen4 pairs OEM-grade hardware with built-in smart control at a sensible price.
Estimated from this unit's 17.5 SEER2 rating at 8 hours/day of cooling, using average residential electricity rates for each US climate zone. Your usage and utility rate will shift these numbers — run the calculator for your exact room.
| Climate zone | Example regions | Est. cost / month |
|---|---|---|
| Cool North | Pacific NW, Upper Midwest, New England | $30 /mo |
| Mixed / Temperate | Mid-Atlantic, Midwest, Mountain | $32 /mo |
| Hot & Humid | Southeast, Gulf Coast, Texas | $26 /mo |
| Hot & Dry | Southwest, Desert | $28 /mo |
| Type | Mini-split air conditioner |
| Cooling capacity | 12,000 BTU |
| Rated coverage | 600 ft² |
| Efficiency | 17.5 SEER2 |
| Noise (low) | 27 dB |
| Smart features | App, Voice, Scheduling |
| ENERGY STAR | No |
| Model number | 4LIV12HP230V1A |
| Typical street price | $1049 |
Specs from manufacturer data; price and ratings are snapshots and may vary. See how we evaluate.