Editor's pick
WindowENERGY STAR
LG Dual Inverter LW1022IVSM
Cooling
10,000 BTU
Covers
450 ft²
Efficiency
15 CEER
Noise
44 dB
$429 est.
via partner retailersBudget-friendly 12K with a clever temperature-sensing remote — big coolth for apartments and garages.
Estimated from this unit's 12 CEER rating at 8 hours/day of cooling, using average residential electricity rates for each US climate zone. Your usage and utility rate will shift these numbers — run the calculator for your exact room.
| Climate zone | Example regions | Est. cost / month |
|---|---|---|
| Cool North | Pacific NW, Upper Midwest, New England | $38 /mo |
| Mixed / Temperate | Mid-Atlantic, Midwest, Mountain | $41 /mo |
| Hot & Humid | Southeast, Gulf Coast, Texas | $34 /mo |
| Hot & Dry | Southwest, Desert | $36 /mo |
| Type | Window air conditioner |
| Cooling capacity | 12,000 BTU |
| Rated coverage | 550 ft² |
| Efficiency | 12 CEER |
| Noise (low) | 58 dB |
| Smart features | None |
| ENERGY STAR | Yes |
| Model number | KSTAW12CE |
| Typical street price | $360 |
Specs from manufacturer data; price and ratings are snapshots and may vary. See how we evaluate.