Best efficiency
Mini-splitENERGY STAR
MRCOOL DIY 4th Gen 12K
Cooling
12,000 BTU
Covers
500 ft²
Efficiency
22 SEER2
Noise
32 dB
$1099 est.
via partner retailersKlimaire's KSIV bundles everything an installer needs and undercuts most 20+ SEER2 rivals.
Estimated from this unit's 20.8 SEER2 rating at 8 hours/day of cooling, using average residential electricity rates for each US climate zone. Your usage and utility rate will shift these numbers — run the calculator for your exact room.
| Climate zone | Example regions | Est. cost / month |
|---|---|---|
| Cool North | Pacific NW, Upper Midwest, New England | $25 /mo |
| Mixed / Temperate | Mid-Atlantic, Midwest, Mountain | $27 /mo |
| Hot & Humid | Southeast, Gulf Coast, Texas | $22 /mo |
| Hot & Dry | Southwest, Desert | $24 /mo |
| Type | Mini-split air conditioner |
| Cooling capacity | 12,000 BTU |
| Rated coverage | 550 ft² |
| Efficiency | 20.8 SEER2 |
| Noise (low) | 28 dB |
| Smart features | App, Voice, Scheduling |
| ENERGY STAR | No |
| Model number | KSIV012-H119 |
| Typical street price | $849 |
Specs from manufacturer data; price and ratings are snapshots and may vary. See how we evaluate.