WindowENERGY STAR
Frigidaire Inverter FHWW084WD1
Cooling
8,000 BTU
Covers
350 ft²
Efficiency
15 CEER
Noise
52 dB
$449 est.
via partner retailersAffordable smart window AC with app and voice control — a quiet, well-reviewed pick for bedrooms and offices.
Estimated from this unit's 14.5 CEER rating at 8 hours/day of cooling, using average residential electricity rates for each US climate zone. Your usage and utility rate will shift these numbers — run the calculator for your exact room.
| Climate zone | Example regions | Est. cost / month |
|---|---|---|
| Cool North | Pacific NW, Upper Midwest, New England | $21 /mo |
| Mixed / Temperate | Mid-Atlantic, Midwest, Mountain | $23 /mo |
| Hot & Humid | Southeast, Gulf Coast, Texas | $19 /mo |
| Hot & Dry | Southwest, Desert | $20 /mo |
| Type | Window air conditioner |
| Cooling capacity | 8,000 BTU |
| Rated coverage | 350 ft² |
| Efficiency | 14.5 CEER |
| Noise (low) | 50 dB |
| Smart features | App, Voice |
| ENERGY STAR | Yes |
| Model number | MAW08HV1CWT |
| Typical street price | $379 |
Specs from manufacturer data; price and ratings are snapshots and may vary. See how we evaluate.