WindowENERGY STAR
Midea Smart MAW08HV1CWT
Cooling
8,000 BTU
Covers
350 ft²
Efficiency
14.5 CEER
Noise
50 dB
$379 est.
via partner retailersLG's dual-inverter 8K sips power and hums along at 44 dB — efficiency king of the mid-size class.
Estimated from this unit's 15.2 CEER rating at 8 hours/day of cooling, using average residential electricity rates for each US climate zone. Your usage and utility rate will shift these numbers — run the calculator for your exact room.
| Climate zone | Example regions | Est. cost / month |
|---|---|---|
| Cool North | Pacific NW, Upper Midwest, New England | $20 /mo |
| Mixed / Temperate | Mid-Atlantic, Midwest, Mountain | $21 /mo |
| Hot & Humid | Southeast, Gulf Coast, Texas | $18 /mo |
| Hot & Dry | Southwest, Desert | $19 /mo |
| Type | Window air conditioner |
| Cooling capacity | 8,000 BTU |
| Rated coverage | 340 ft² |
| Efficiency | 15.2 CEER |
| Noise (low) | 44 dB |
| Smart features | App, Voice, Scheduling |
| ENERGY STAR | Yes |
| Model number | LW8022IVSM |
| Typical street price | $429 |
Specs from manufacturer data; price and ratings are snapshots and may vary. See how we evaluate.