WindowENERGY STAR
Midea Smart MAW08HV1CWT
Cooling
8,000 BTU
Covers
350 ft²
Efficiency
14.5 CEER
Noise
50 dB
$379 est.
via partner retailersDreo's U-shaped inverter undercuts rivals on price while matching them on quiet, efficient cooling.
Estimated from this unit's 15 CEER rating at 8 hours/day of cooling, using average residential electricity rates for each US climate zone. Your usage and utility rate will shift these numbers — run the calculator for your exact room.
| Climate zone | Example regions | Est. cost / month |
|---|---|---|
| Cool North | Pacific NW, Upper Midwest, New England | $20 /mo |
| Mixed / Temperate | Mid-Atlantic, Midwest, Mountain | $22 /mo |
| Hot & Humid | Southeast, Gulf Coast, Texas | $18 /mo |
| Hot & Dry | Southwest, Desert | $19 /mo |
| Type | Window air conditioner |
| Cooling capacity | 8,000 BTU |
| Rated coverage | 350 ft² |
| Efficiency | 15 CEER |
| Noise (low) | 42 dB |
| Smart features | None |
| ENERGY STAR | Yes |
| Model number | DR-HAC002 |
| Typical street price | $349 |
Specs from manufacturer data; price and ratings are snapshots and may vary. See how we evaluate.