WindowENERGY STAR
Midea Smart MAW08HV1CWT
Cooling
8,000 BTU
Covers
350 ft²
Efficiency
14.5 CEER
Noise
50 dB
$379 est.
via partner retailersPremium-built 8K from the 140-year-old AC specialist, prized for hushed operation and durability.
Estimated from this unit's 12 CEER rating at 8 hours/day of cooling, using average residential electricity rates for each US climate zone. Your usage and utility rate will shift these numbers — run the calculator for your exact room.
| Climate zone | Example regions | Est. cost / month |
|---|---|---|
| Cool North | Pacific NW, Upper Midwest, New England | $26 /mo |
| Mixed / Temperate | Mid-Atlantic, Midwest, Mountain | $27 /mo |
| Hot & Humid | Southeast, Gulf Coast, Texas | $22 /mo |
| Hot & Dry | Southwest, Desert | $24 /mo |
| Type | Window air conditioner |
| Cooling capacity | 8,000 BTU |
| Rated coverage | 350 ft² |
| Efficiency | 12 CEER |
| Noise (low) | 42 dB |
| Smart features | App, Voice, Scheduling |
| ENERGY STAR | Yes |
| Model number | CCF08B10A |
| Typical street price | $399 |
Specs from manufacturer data; price and ratings are snapshots and may vary. See how we evaluate.