Through-wall
Koldfront WTC8001W Heat/Cool
Cooling
8,000 BTU
Covers
350 ft²
Efficiency
9.6 EER
Noise
62 dB
$500 est.
via partner retailersCommercial-grade universal-fit chassis with Wi-Fi control and the quietest operation in the category.
Estimated from this unit's 10.1 CEER rating at 8 hours/day of cooling, using average residential electricity rates for each US climate zone. Your usage and utility rate will shift these numbers — run the calculator for your exact room.
| Climate zone | Example regions | Est. cost / month |
|---|---|---|
| Cool North | Pacific NW, Upper Midwest, New England | $30 /mo |
| Mixed / Temperate | Mid-Atlantic, Midwest, Mountain | $32 /mo |
| Hot & Humid | Southeast, Gulf Coast, Texas | $27 /mo |
| Hot & Dry | Southwest, Desert | $29 /mo |
| Type | Through-wall air conditioner |
| Cooling capacity | 8,000 BTU |
| Rated coverage | 350 ft² |
| Efficiency | 10.1 CEER |
| Noise (low) | 54 dB |
| Smart features | App, Voice, Scheduling |
| ENERGY STAR | Yes |
| Model number | UCT08B10A |
| Typical street price | $799 |
Specs from manufacturer data; price and ratings are snapshots and may vary. See how we evaluate.