Through-wall
Koldfront WTC8001W Heat/Cool
Cooling
8,000 BTU
Covers
350 ft²
Efficiency
9.6 EER
Noise
62 dB
$500 est.
via partner retailersBest-selling mid-size wall AC: efficient 9,800 BTU cooling for ~450 sq ft on a standard 115V outlet.
Estimated from this unit's 10.6 CEER rating at 8 hours/day of cooling, using average residential electricity rates for each US climate zone. Your usage and utility rate will shift these numbers — run the calculator for your exact room.
| Climate zone | Example regions | Est. cost / month |
|---|---|---|
| Cool North | Pacific NW, Upper Midwest, New England | $36 /mo |
| Mixed / Temperate | Mid-Atlantic, Midwest, Mountain | $38 /mo |
| Hot & Humid | Southeast, Gulf Coast, Texas | $31 /mo |
| Hot & Dry | Southwest, Desert | $33 /mo |
| Type | Through-wall air conditioner |
| Cooling capacity | 9,800 BTU |
| Rated coverage | 450 ft² |
| Efficiency | 10.6 CEER |
| Noise (low) | 56 dB |
| Smart features | None |
| ENERGY STAR | Yes |
| Model number | LT1016CER |
| Typical street price | $549 |
Specs from manufacturer data; price and ratings are snapshots and may vary. See how we evaluate.