Through-wallENERGY STAR
GE 12K Heat/Cool SmartHQ
Cooling
12,000 BTU
Covers
550 ft²
Efficiency
9.5 CEER
Noise
60 dB
$849 est.
via partner retailersStrong-value 12,000 BTU 115V wall unit from a trusted brand, Energy Star rated for big living spaces.
Estimated from this unit's 10.5 CEER rating at 8 hours/day of cooling, using average residential electricity rates for each US climate zone. Your usage and utility rate will shift these numbers — run the calculator for your exact room.
| Climate zone | Example regions | Est. cost / month |
|---|---|---|
| Cool North | Pacific NW, Upper Midwest, New England | $44 /mo |
| Mixed / Temperate | Mid-Atlantic, Midwest, Mountain | $47 /mo |
| Hot & Humid | Southeast, Gulf Coast, Texas | $38 /mo |
| Hot & Dry | Southwest, Desert | $41 /mo |
| Type | Through-wall air conditioner |
| Cooling capacity | 12,000 BTU |
| Rated coverage | 550 ft² |
| Efficiency | 10.5 CEER |
| Noise (low) | 59 dB |
| Smart features | None |
| ENERGY STAR | Yes |
| Model number | FHTC123WA1 |
| Typical street price | $570 |
Specs from manufacturer data; price and ratings are snapshots and may vary. See how we evaluate.