Best design
WindowENERGY STAR
Windmill AC
Cooling
8,300 BTU
Covers
350 ft²
Efficiency
15 CEER
Noise
50 dB
$415 est.
via partner retailersBelow-the-sill saddle design preserves your view and runs whisper-quiet — a standout for bedrooms.
Estimated from this unit's 11.4 CEER rating at 8 hours/day of cooling, using average residential electricity rates for each US climate zone. Your usage and utility rate will shift these numbers — run the calculator for your exact room.
| Climate zone | Example regions | Est. cost / month |
|---|---|---|
| Cool North | Pacific NW, Upper Midwest, New England | $28 /mo |
| Mixed / Temperate | Mid-Atlantic, Midwest, Mountain | $30 /mo |
| Hot & Humid | Southeast, Gulf Coast, Texas | $24 /mo |
| Hot & Dry | Southwest, Desert | $26 /mo |
| Type | Window air conditioner |
| Cooling capacity | 8,300 BTU |
| Rated coverage | 350 ft² |
| Efficiency | 11.4 CEER |
| Noise (low) | 41 dB |
| Smart features | App, Voice, Scheduling |
| ENERGY STAR | Yes |
| Model number | AHTT08BC |
| Typical street price | $399 |
Specs from manufacturer data; price and ratings are snapshots and may vary. See how we evaluate.