WindowENERGY STAR
GE Profile ClearView AHTT08BC
Cooling
8,300 BTU
Covers
350 ft²
Efficiency
11.4 CEER
Noise
41 dB
$399 est.
via partner retailersThe best-looking window unit — front-facing airflow, a clean facade, tool-free install, plus app and voice control.
Estimated from this unit's 15 CEER rating at 8 hours/day of cooling, using average residential electricity rates for each US climate zone. Your usage and utility rate will shift these numbers — run the calculator for your exact room.
| Climate zone | Example regions | Est. cost / month |
|---|---|---|
| Cool North | Pacific NW, Upper Midwest, New England | $21 /mo |
| Mixed / Temperate | Mid-Atlantic, Midwest, Mountain | $23 /mo |
| Hot & Humid | Southeast, Gulf Coast, Texas | $19 /mo |
| Hot & Dry | Southwest, Desert | $20 /mo |
| Type | Window air conditioner |
| Cooling capacity | 8,300 BTU |
| Rated coverage | 350 ft² |
| Efficiency | 15 CEER |
| Noise (low) | 50 dB |
| Smart features | App, Voice, Scheduling |
| ENERGY STAR | Yes |
| Model number | W1W31 |
| Typical street price | $415 |
Specs from manufacturer data; price and ratings are snapshots and may vary. See how we evaluate.