Portable
Whynter ARC-1230WN
Cooling
14,000 BTU
Covers
600 ft²
Efficiency
12.3 CEER
Noise
58 dB
$629 est.
via partner retailersHisense's 550 sq ft dual-hose inverter cools fast and quiet with app control and zero-drain convenience.
Estimated from this unit's 7.8 CEER rating at 8 hours/day of cooling, using average residential electricity rates for each US climate zone. Your usage and utility rate will shift these numbers — run the calculator for your exact room.
| Climate zone | Example regions | Est. cost / month |
|---|---|---|
| Cool North | Pacific NW, Upper Midwest, New England | $69 /mo |
| Mixed / Temperate | Mid-Atlantic, Midwest, Mountain | $73 /mo |
| Hot & Humid | Southeast, Gulf Coast, Texas | $60 /mo |
| Hot & Dry | Southwest, Desert | $65 /mo |
| Type | Portable air conditioner |
| Cooling capacity | 14,000 BTU |
| Rated coverage | 550 ft² |
| Efficiency | 7.8 CEER |
| Noise (low) | 42 dB |
| Smart features | App, Voice |
| ENERGY STAR | No |
| Model number | AP1022TW1GD |
| Typical street price | $450 |
Specs from manufacturer data; price and ratings are snapshots and may vary. See how we evaluate.