Portable
Whynter ARC-1230WN
Cooling
14,000 BTU
Covers
600 ft²
Efficiency
12.3 CEER
Noise
58 dB
$629 est.
via partner retailersThe budget bestseller — a simple single-hose portable that cools a room and rolls anywhere, no app required.
Estimated from this unit's 6.1 CEER rating at 8 hours/day of cooling, using average residential electricity rates for each US climate zone. Your usage and utility rate will shift these numbers — run the calculator for your exact room.
| Climate zone | Example regions | Est. cost / month |
|---|---|---|
| Cool North | Pacific NW, Upper Midwest, New England | $88 /mo |
| Mixed / Temperate | Mid-Atlantic, Midwest, Mountain | $94 /mo |
| Hot & Humid | Southeast, Gulf Coast, Texas | $77 /mo |
| Hot & Dry | Southwest, Desert | $83 /mo |
| Type | Portable air conditioner |
| Cooling capacity | 14,000 BTU |
| Rated coverage | 350 ft² |
| Efficiency | 6.1 CEER |
| Noise (low) | 59 dB |
| Smart features | None |
| ENERGY STAR | No |
| Model number | BPACT14WT |
| Typical street price | $399 |
Specs from manufacturer data; price and ratings are snapshots and may vary. See how we evaluate.