Best budget
Portable
BLACK+DECKER BPACT14WT
Cooling
14,000 BTU
Covers
350 ft²
Efficiency
6.1 CEER
Noise
59 dB
$399 est.
via partner retailersA true dual-hose portable that dominates cooling tests — the pick when you need to chill a big, hot room fast.
Estimated from this unit's 12.3 CEER rating at 8 hours/day of cooling, using average residential electricity rates for each US climate zone. Your usage and utility rate will shift these numbers — run the calculator for your exact room.
| Climate zone | Example regions | Est. cost / month |
|---|---|---|
| Cool North | Pacific NW, Upper Midwest, New England | $44 /mo |
| Mixed / Temperate | Mid-Atlantic, Midwest, Mountain | $46 /mo |
| Hot & Humid | Southeast, Gulf Coast, Texas | $38 /mo |
| Hot & Dry | Southwest, Desert | $41 /mo |
| Type | Portable air conditioner |
| Cooling capacity | 14,000 BTU |
| Rated coverage | 600 ft² |
| Efficiency | 12.3 CEER |
| Noise (low) | 58 dB |
| Smart features | App |
| ENERGY STAR | No |
| Model number | ARC-1230WN |
| Typical street price | $629 |
Specs from manufacturer data; price and ratings are snapshots and may vary. See how we evaluate.