Editor's pick
WindowENERGY STAR
LG Dual Inverter LW1022IVSM
Cooling
10,000 BTU
Covers
450 ft²
Efficiency
15 CEER
Noise
44 dB
$429 est.
via partner retailersWi-Fi-enabled 10K with an above-average 2-year warranty — a solid smart pick for 450 sq ft rooms.
Estimated from this unit's 11.4 CEER rating at 8 hours/day of cooling, using average residential electricity rates for each US climate zone. Your usage and utility rate will shift these numbers — run the calculator for your exact room.
| Climate zone | Example regions | Est. cost / month |
|---|---|---|
| Cool North | Pacific NW, Upper Midwest, New England | $34 /mo |
| Mixed / Temperate | Mid-Atlantic, Midwest, Mountain | $36 /mo |
| Hot & Humid | Southeast, Gulf Coast, Texas | $29 /mo |
| Hot & Dry | Southwest, Desert | $32 /mo |
| Type | Window air conditioner |
| Cooling capacity | 10,000 BTU |
| Rated coverage | 450 ft² |
| Efficiency | 11.4 CEER |
| Noise (low) | 53 dB |
| Smart features | App, Voice, Scheduling |
| ENERGY STAR | Yes |
| Model number | AW1022CW1W |
| Typical street price | $389 |
Specs from manufacturer data; price and ratings are snapshots and may vary. See how we evaluate.