WindowENERGY STAR
TCL 10W3E1-A 10,000 BTU
Cooling
10,000 BTU
Covers
450 ft²
Efficiency
12 CEER
Noise
54 dB
$289 est.
via partner retailersDual-inverter window unit — exceptionally quiet (44 dB on low) and efficient, with the LG ThinQ app and voice control.
Estimated from this unit's 15 CEER rating at 8 hours/day of cooling, using average residential electricity rates for each US climate zone. Your usage and utility rate will shift these numbers — run the calculator for your exact room.
| Climate zone | Example regions | Est. cost / month |
|---|---|---|
| Cool North | Pacific NW, Upper Midwest, New England | $26 /mo |
| Mixed / Temperate | Mid-Atlantic, Midwest, Mountain | $27 /mo |
| Hot & Humid | Southeast, Gulf Coast, Texas | $22 /mo |
| Hot & Dry | Southwest, Desert | $24 /mo |
| Type | Window air conditioner |
| Cooling capacity | 10,000 BTU |
| Rated coverage | 450 ft² |
| Efficiency | 15 CEER |
| Noise (low) | 44 dB |
| Smart features | App, Voice, Scheduling |
| ENERGY STAR | Yes |
| Model number | LW1022IVSM |
| Typical street price | $429 |
Specs from manufacturer data; price and ratings are snapshots and may vary. See how we evaluate.