Portable
SereneLife SLPAC10
Cooling
10,000 BTU
Covers
450 ft²
Efficiency
8.7 EER
Noise
52 dB
$300 est.
via partner retailersAn ultra-efficient 8,000 BTU DOE dual-hose inverter that beats bigger units on noise and energy use.
Estimated from this unit's 13.5 CEER rating at 8 hours/day of cooling, using average residential electricity rates for each US climate zone. Your usage and utility rate will shift these numbers — run the calculator for your exact room.
| Climate zone | Example regions | Est. cost / month |
|---|---|---|
| Cool North | Pacific NW, Upper Midwest, New England | $28 /mo |
| Mixed / Temperate | Mid-Atlantic, Midwest, Mountain | $30 /mo |
| Hot & Humid | Southeast, Gulf Coast, Texas | $25 /mo |
| Hot & Dry | Southwest, Desert | $27 /mo |
| Type | Portable air conditioner |
| Cooling capacity | 10,000 BTU |
| Rated coverage | 350 ft² |
| Efficiency | 13.5 CEER |
| Noise (low) | 42 dB |
| Smart features | App, Voice |
| ENERGY STAR | No |
| Model number | HAP0824TWD |
| Typical street price | $330 |
Specs from manufacturer data; price and ratings are snapshots and may vary. See how we evaluate.