Portable
Hisense 8K Dual-Hose Inverter
Cooling
10,000 BTU
Covers
350 ft²
Efficiency
13.5 CEER
Noise
42 dB
$330 est.
via partner retailersAmazon's perennial budget bestseller: basic, portable 10,000 BTU cooling for small rooms without the frills.
Estimated from this unit's 8.7 EER rating at 8 hours/day of cooling, using average residential electricity rates for each US climate zone. Your usage and utility rate will shift these numbers — run the calculator for your exact room.
| Climate zone | Example regions | Est. cost / month |
|---|---|---|
| Cool North | Pacific NW, Upper Midwest, New England | $44 /mo |
| Mixed / Temperate | Mid-Atlantic, Midwest, Mountain | $47 /mo |
| Hot & Humid | Southeast, Gulf Coast, Texas | $39 /mo |
| Hot & Dry | Southwest, Desert | $41 /mo |
| Type | Portable air conditioner |
| Cooling capacity | 10,000 BTU |
| Rated coverage | 450 ft² |
| Efficiency | 8.7 EER |
| Noise (low) | 52 dB |
| Smart features | None |
| ENERGY STAR | No |
| Model number | SLPAC10 |
| Typical street price | $300 |
Specs from manufacturer data; price and ratings are snapshots and may vary. See how we evaluate.