Through-wallENERGY STAR
Frigidaire WallFit 12K
Cooling
12,000 BTU
Covers
550 ft²
Efficiency
10.5 CEER
Noise
59 dB
$570 est.
via partner retailersBiggest coverage of the group: 14,000 BTU for rooms up to 700 sq ft with a temperature-sensing remote.
Estimated from this unit's 10.5 EER rating at 8 hours/day of cooling, using average residential electricity rates for each US climate zone. Your usage and utility rate will shift these numbers — run the calculator for your exact room.
| Climate zone | Example regions | Est. cost / month |
|---|---|---|
| Cool North | Pacific NW, Upper Midwest, New England | $51 /mo |
| Mixed / Temperate | Mid-Atlantic, Midwest, Mountain | $54 /mo |
| Hot & Humid | Southeast, Gulf Coast, Texas | $45 /mo |
| Hot & Dry | Southwest, Desert | $48 /mo |
| Type | Through-wall air conditioner |
| Cooling capacity | 14,000 BTU |
| Rated coverage | 700 ft² |
| Efficiency | 10.5 EER |
| Noise (low) | 57 dB |
| Smart features | None |
| ENERGY STAR | Yes |
| Model number | KSTAT14-2C |
| Typical street price | $600 |
Specs from manufacturer data; price and ratings are snapshots and may vary. See how we evaluate.