Through-wallENERGY STAR
Friedrich Uni-Fit 8K Smart
Cooling
8,000 BTU
Covers
350 ft²
Efficiency
10.1 CEER
Noise
54 dB
$799 est.
via partner retailersBudget favorite 8K wall unit with built-in electric heat for year-round use on a regular 115V outlet.
Estimated from this unit's 9.6 EER rating at 8 hours/day of cooling, using average residential electricity rates for each US climate zone. Your usage and utility rate will shift these numbers — run the calculator for your exact room.
| Climate zone | Example regions | Est. cost / month |
|---|---|---|
| Cool North | Pacific NW, Upper Midwest, New England | $32 /mo |
| Mixed / Temperate | Mid-Atlantic, Midwest, Mountain | $34 /mo |
| Hot & Humid | Southeast, Gulf Coast, Texas | $28 /mo |
| Hot & Dry | Southwest, Desert | $30 /mo |
| Type | Through-wall air conditioner |
| Cooling capacity | 8,000 BTU |
| Rated coverage | 350 ft² |
| Efficiency | 9.6 EER |
| Noise (low) | 62 dB |
| Smart features | None |
| ENERGY STAR | No |
| Model number | WTC8001W |
| Typical street price | $500 |
Specs from manufacturer data; price and ratings are snapshots and may vary. See how we evaluate.