WindowENERGY STAR
Keystone KSTAW12CE
Cooling
12,000 BTU
Covers
550 ft²
Efficiency
12 CEER
Noise
58 dB
$360 est.
via partner retailersThe go-to large-room smart unit: 15K BTU, Wi-Fi via ThinQ, and whole-floor coverage to 800 sq ft.
Estimated from this unit's 11.8 CEER rating at 8 hours/day of cooling, using average residential electricity rates for each US climate zone. Your usage and utility rate will shift these numbers — run the calculator for your exact room.
| Climate zone | Example regions | Est. cost / month |
|---|---|---|
| Cool North | Pacific NW, Upper Midwest, New England | $49 /mo |
| Mixed / Temperate | Mid-Atlantic, Midwest, Mountain | $52 /mo |
| Hot & Humid | Southeast, Gulf Coast, Texas | $43 /mo |
| Hot & Dry | Southwest, Desert | $46 /mo |
| Type | Window air conditioner |
| Cooling capacity | 15,000 BTU |
| Rated coverage | 800 ft² |
| Efficiency | 11.8 CEER |
| Noise (low) | 53 dB |
| Smart features | App, Voice, Scheduling |
| ENERGY STAR | Yes |
| Model number | LW1521ERSM |
| Typical street price | $549 |
Specs from manufacturer data; price and ratings are snapshots and may vary. See how we evaluate.