Portable
Whynter Elite ARC-122DS
Cooling
12,000 BTU
Covers
400 ft²
Efficiency
5.8 CEER
Noise
52 dB
$550 est.
via partner retailersThe best overall portable — a hose-in-hose inverter design that's far quieter and more efficient than typical portables.
Estimated from this unit's 9 CEER rating at 8 hours/day of cooling, using average residential electricity rates for each US climate zone. Your usage and utility rate will shift these numbers — run the calculator for your exact room.
| Climate zone | Example regions | Est. cost / month |
|---|---|---|
| Cool North | Pacific NW, Upper Midwest, New England | $51 /mo |
| Mixed / Temperate | Mid-Atlantic, Midwest, Mountain | $54 /mo |
| Hot & Humid | Southeast, Gulf Coast, Texas | $45 /mo |
| Hot & Dry | Southwest, Desert | $48 /mo |
| Type | Portable air conditioner |
| Cooling capacity | 12,000 BTU |
| Rated coverage | 450 ft² |
| Efficiency | 9 CEER |
| Noise (low) | 53 dB |
| Smart features | App, Voice, Scheduling |
| ENERGY STAR | No |
| Model number | MAP12S1TBL |
| Typical street price | $499 |
Specs from manufacturer data; price and ratings are snapshots and may vary. See how we evaluate.