Best portable
Portable
Midea Duo MAP12S1TBL
Cooling
12,000 BTU
Covers
450 ft²
Efficiency
9 CEER
Noise
53 dB
$499 est.
via partner retailersPremium Gallery Cool Connect smart portable that favors quiet, connected comfort for rooms up to 600 sq ft.
Estimated from this unit's 10.2 EER rating at 8 hours/day of cooling, using average residential electricity rates for each US climate zone. Your usage and utility rate will shift these numbers — run the calculator for your exact room.
| Climate zone | Example regions | Est. cost / month |
|---|---|---|
| Cool North | Pacific NW, Upper Midwest, New England | $49 /mo |
| Mixed / Temperate | Mid-Atlantic, Midwest, Mountain | $52 /mo |
| Hot & Humid | Southeast, Gulf Coast, Texas | $43 /mo |
| Hot & Dry | Southwest, Desert | $46 /mo |
| Type | Portable air conditioner |
| Cooling capacity | 13,000 BTU |
| Rated coverage | 600 ft² |
| Efficiency | 10.2 EER |
| Noise (low) | 46 dB |
| Smart features | App, Voice, Scheduling |
| ENERGY STAR | No |
| Model number | GHPC132AB1 |
| Typical street price | $550 |
Specs from manufacturer data; price and ratings are snapshots and may vary. See how we evaluate.