Portable
Whynter ARC-1230WN
Cooling
14,000 BTU
Covers
600 ft²
Efficiency
12.3 CEER
Noise
58 dB
$629 est.
via partner retailersThe long-running dual-hose benchmark: 9,500 BTU SACC, 500 sq ft reach, and award-winning real-world cooling.
Estimated from this unit's 7.3 CEER rating at 8 hours/day of cooling, using average residential electricity rates for each US climate zone. Your usage and utility rate will shift these numbers — run the calculator for your exact room.
| Climate zone | Example regions | Est. cost / month |
|---|---|---|
| Cool North | Pacific NW, Upper Midwest, New England | $74 /mo |
| Mixed / Temperate | Mid-Atlantic, Midwest, Mountain | $78 /mo |
| Hot & Humid | Southeast, Gulf Coast, Texas | $64 /mo |
| Hot & Dry | Southwest, Desert | $69 /mo |
| Type | Portable air conditioner |
| Cooling capacity | 14,000 BTU |
| Rated coverage | 500 ft² |
| Efficiency | 7.3 CEER |
| Noise (low) | 51 dB |
| Smart features | None |
| ENERGY STAR | No |
| Model number | ARC-14S |
| Typical street price | $549 |
Specs from manufacturer data; price and ratings are snapshots and may vary. See how we evaluate.