Portable
Whynter ARC-1230WN
Cooling
14,000 BTU
Covers
600 ft²
Efficiency
12.3 CEER
Noise
58 dB
$629 est.
via partner retailersA no-fuss 14,000 BTU smart portable with SmartHQ app and voice control and solid mid-size room coverage.
Estimated from this unit's 7.9 EER rating at 8 hours/day of cooling, using average residential electricity rates for each US climate zone. Your usage and utility rate will shift these numbers — run the calculator for your exact room.
| Climate zone | Example regions | Est. cost / month |
|---|---|---|
| Cool North | Pacific NW, Upper Midwest, New England | $68 /mo |
| Mixed / Temperate | Mid-Atlantic, Midwest, Mountain | $72 /mo |
| Hot & Humid | Southeast, Gulf Coast, Texas | $60 /mo |
| Hot & Dry | Southwest, Desert | $64 /mo |
| Type | Portable air conditioner |
| Cooling capacity | 14,000 BTU |
| Rated coverage | 550 ft² |
| Efficiency | 7.9 EER |
| Noise (low) | 52 dB |
| Smart features | App, Voice |
| ENERGY STAR | No |
| Model number | APCA14YBMW |
| Typical street price | $540 |
Specs from manufacturer data; price and ratings are snapshots and may vary. See how we evaluate.